CUBAN CIGARS BOX CODE DECODER
From 1985, cigar smokers could find a specific code on the Cuban cigars box. You find here a decoder for box code from 1985 to 2003.
From 1985 to 1999
The first system (NIVELACUSO) lasted from 1985 until 1998, the second (NETAGIDOCU) until 1999.
Enter the date code in the “search” box.
CODE | RÉSULTAT | RESULT |
---|---|---|
ONUL | JANVIER 1985 | JANUARY 1985 |
NUL | JANVIER 1985 | JANUARY 1985 |
OIUL | FÉVRIER 1985 | FEBRUARY 1985 |
IUL | FÉVRIER 1985 | FEBRUARY 1985 |
OVUL | MARS 1985 | MARCH 1985 |
VUL | MARS 1985 | MARCH 1985 |
OEUL | AVRIL 1985 | APRIL 1985 |
EUL | AVRIL 1985 | APRIL 1985 |
OLUL | MAI 1985 | MAY 1985 |
LUL | MAI 1985 | MAY 1985 |
OAUL | JUIN 1985 | JUNE 1985 |
AUL | JUIN 1985 | JUNE 1985 |
OCUL | JUILLET 1985 | JULY 1985 |
CUL | JUILLET 1985 | JULY 1985 |
OUUL | AOÛT 1985 | AUGUST 1985 |
UUL | AOÛT 1985 | AUGUST 1985 |
OSUL | SEPTEMBRE 1985 | SEPTEMBER 1985 |
SUL | SEPTEMBRE 1985 | SEPTEMBER 1985 |
NOUL | OCTOBRE 1985 | OCTOBER 1985 |
NNUL | NOVEMBRE 1985 | NOVEMBER 1985 |
NIUL | DÉCEMBRE 1985 | DECEMBER 1985 |
ONUA | JANVIER 1986 | JANUARY 1986 |
NUA | JANVIER 1986 | JANUARY 1986 |
OIUA | FÉVRIER 1986 | FEBRUARY 1986 |
IUA | FÉVRIER 1986 | FEBRUARY 1986 |
OVUA | MARS 1986 | MARCH 1986 |
VUA | MARS 1986 | MARCH 1986 |
OEUA | AVRIL 1986 | APRIL 1986 |
EUA | AVRIL 1986 | APRIL 1986 |
OLUA | MAI 1986 | MAY 1986 |
LUA | MAI 1986 | MAY 1986 |
OAUA | JUIN 1986 | JUNE 1986 |
AUA | JUIN 1986 | JUNE 1986 |
OCUA | JUILLET 1986 | JULY 1986 |
CUA | JUILLET 1986 | JULY 1986 |
OUUA | AOÛT 1986 | AUGUST 1986 |
UUA | AOÛT 1986 | AUGUST 1986 |
OSUA | SEPTEMBRE 1986 | SEPTEMBER 1986 |
SUA | SEPTEMBRE 1986 | SEPTEMBER 1986 |
NOUA | OCTOBRE 1986 | OCTOBER 1986 |
NNUA | NOVEMBRE 1986 | NOVEMBER 1986 |
NIUA | DÉCEMBRE 1986 | DECEMBER 1986 |
ONUC | JANVIER 1987 | JANUARY 1987 |
NUC | JANVIER 1987 | JANUARY 1987 |
OIUC | FÉVRIER 1987 | FEBRUARY 1987 |
IUC | FÉVRIER 1987 | FEBRUARY 1987 |
OVUC | MARS 1987 | MARCH 1987 |
VUC | MARS 1987 | MARCH 1987 |
OEUC | AVRIL 1987 | APRIL 1987 |
EUC | AVRIL 1987 | APRIL 1987 |
OLUC | MAI 1987 | MAY 1987 |
LUC | MAI 1987 | MAY 1987 |
OAUC | JUIN 1987 | JUNE 1987 |
AUC | JUIN 1987 | JUNE 1987 |
OCUC | JUILLET 1987 | JULY 1987 |
CUC | JUILLET 1987 | JULY 1987 |
OUUC | AOÛT 1987 | AUGUST 1987 |
UUC | AOÛT 1987 | AUGUST 1987 |
OSUC | SEPTEMBRE 1987 | SEPTEMBER 1987 |
SUC | SEPTEMBRE 1987 | SEPTEMBER 1987 |
NOUC | OCTOBRE 1987 | OCTOBER 1987 |
NNUC | NOVEMBRE 1987 | NOVEMBER 1987 |
NIUC | DÉCEMBRE 1987 | DECEMBER 1987 |
ONUU | JANVIER 1988 | JANUARY 1988 |
NUU | JANVIER 1988 | JANUARY 1988 |
OIUU | FÉVRIER 1988 | FEBRUARY 1988 |
IUU | FÉVRIER 1988 | FEBRUARY 1988 |
OVUU | MARS 1988 | MARCH 1988 |
VUU | MARS 1988 | MARCH 1988 |
OEUU | AVRIL 1988 | APRIL 1988 |
EUU | AVRIL 1988 | APRIL 1988 |
OLUU | MAI 1988 | MAY 1988 |
LUU | MAI 1988 | MAY 1988 |
OAUU | JUIN 1988 | JUNE 1988 |
AUU | JUIN 1988 | JUNE 1988 |
OCUU | JUILLET 1988 | JULY 1988 |
CUU | JUILLET 1988 | JULY 1988 |
OUUU | AOÛT 1988 | AUGUST 1988 |
UUU | AOÛT 1988 | AUGUST 1988 |
OSUU | SEPTEMBRE 1988 | SEPTEMBER 1988 |
SUU | SEPTEMBRE 1988 | SEPTEMBER 1988 |
NOUU | OCTOBRE 1988 | OCTOBER 1988 |
NNUU | NOVEMBRE 1988 | NOVEMBER 1988 |
NIUU | DÉCEMBRE 1988 | DECEMBER 1988 |
ONUS | JANVIER 1989 | JANUARY 1989 |
NUS | JANVIER 1989 | JANUARY 1989 |
OIUS | FÉVRIER 1989 | FEBRUARY 1989 |
IUS | FÉVRIER 1989 | FEBRUARY 1989 |
OVUS | MARS 1989 | MARCH 1989 |
VUS | MARS 1989 | MARCH 1989 |
OEUS | AVRIL 1989 | APRIL 1989 |
EUS | AVRIL 1989 | APRIL 1989 |
OLUS | MAI 1989 | MAY 1989 |
LUS | MAI 1989 | MAY 1989 |
OAUS | JUIN 1989 | JUNE 1989 |
AUS | JUIN 1989 | JUNE 1989 |
OCUS | JUILLET 1989 | JULY 1989 |
CUS | JUILLET 1989 | JULY 1989 |
OUUS | AOÛT 1989 | AUGUST 1989 |
UUS | AOÛT 1989 | AUGUST 1989 |
OSUS | SEPTEMBRE 1989 | SEPTEMBER 1989 |
SUS | SEPTEMBRE 1989 | SEPTEMBER 1989 |
NOUS | OCTOBRE 1989 | OCTOBER 1989 |
NNUS | NOVEMBRE 1989 | NOVEMBER 1989 |
NIUS | DÉCEMBRE 1989 | DECEMBER 1989 |
ONSO | JANVIER 1990 | JANUARY 1990 |
NSO | JANVIER 1990 | JANUARY 1990 |
OISO | FÉVRIER 1990 | FEBRUARY 1990 |
ISO | FÉVRIER 1990 | FEBRUARY 1990 |
OVSO | MARS 1990 | MARCH 1990 |
VSO | MARS 1990 | MARCH 1990 |
OESO | AVRIL 1990 | APRIL 1990 |
ESO | AVRIL 1990 | APRIL 1990 |
OLSO | MAI 1990 | MAY 1990 |
LSO | MAI 1990 | MAY 1990 |
OASO | JUIN 1990 | JUNE 1990 |
ASO | JUIN 1990 | JUNE 1990 |
OCSO | JUILLET 1990 | JULY 1990 |
CSO | JUILLET 1990 | JULY 1990 |
OUSO | AOÛT 1990 | AUGUST 1990 |
USO | AOÛT 1990 | AUGUST 1990 |
OSSO | SEPTEMBRE 1990 | SEPTEMBER 1990 |
SSO | SEPTEMBRE 1990 | SEPTEMBER 1990 |
NOSO | OCTOBRE 1990 | OCTOBER 1990 |
NNSO | NOVEMBRE 1990 | NOVEMBER 1990 |
NISO | DÉCEMBRE 1990 | DECEMBER 1990 |
ONSN | JANVIER 1991 | JANUARY 1991 |
NSN | JANVIER 1991 | JANUARY 1991 |
OISN | FÉVRIER 1991 | FEBRUARY 1991 |
ISN | FÉVRIER 1991 | FEBRUARY 1991 |
OVSN | MARS 1991 | MARCH 1991 |
VSN | MARS 1991 | MARCH 1991 |
OESN | AVRIL 1991 | APRIL 1991 |
ESN | AVRIL 1991 | APRIL 1991 |
OLSN | MAI 1991 | MAY 1991 |
LSN | MAI 1991 | MAY 1991 |
OASN | JUIN 1991 | JUNE 1991 |
ASN | JUIN 1991 | JUNE 1991 |
OCSN | JUILLET 1991 | JULY 1991 |
CSN | JUILLET 1991 | JULY 1991 |
OUSN | AOÛT 1991 | AUGUST 1991 |
USN | AOÛT 1991 | AUGUST 1991 |
OSSN | SEPTEMBRE 1991 | SEPTEMBER 1991 |
SSN | SEPTEMBRE 1991 | SEPTEMBER 1991 |
NOSN | OCTOBRE 1991 | OCTOBER 1991 |
NNSN | NOVEMBRE 1991 | NOVEMBER 1991 |
NISN | DÉCEMBRE 1991 | DECEMBER 1991 |
ONSI | JANVIER 1992 | JANUARY 1992 |
NSI | JANVIER 1992 | JANUARY 1992 |
OISI | FÉVRIER 1992 | FEBRUARY 1992 |
ISI | FÉVRIER 1992 | FEBRUARY 1992 |
OVSI | MARS 1992 | MARCH 1992 |
VSI | MARS 1992 | MARCH 1992 |
OESI | AVRIL 1992 | APRIL 1992 |
ESI | AVRIL 1992 | APRIL 1992 |
OLSI | MAI 1992 | MAY 1992 |
LSI | MAI 1992 | MAY 1992 |
OASI | JUIN 1992 | JUNE 1992 |
ASI | JUIN 1992 | JUNE 1992 |
OCSI | JUILLET 1992 | JULY 1992 |
CSI | JUILLET 1992 | JULY 1992 |
OUSI | AOÛT 1992 | AUGUST 1992 |
USI | AOÛT 1992 | AUGUST 1992 |
OSSI | SEPTEMBRE 1992 | SEPTEMBER 1992 |
SSI | SEPTEMBRE 1992 | SEPTEMBER 1992 |
NOSI | OCTOBRE 1992 | OCTOBER 1992 |
NNSI | NOVEMBRE 1992 | NOVEMBER 1992 |
NISV | DÉCEMBRE 1993 | DECEMBER 1993 |
ONSV | JANVIER 1993 | JANUARY 1993 |
NSV | JANVIER 1993 | JANUARY 1993 |
OISV | FÉVRIER 1993 | FEBRUARY 1993 |
ISV | FÉVRIER 1993 | FEBRUARY 1993 |
OVSV | MARS 1993 | MARCH 1993 |
VSV | MARS 1993 | MARCH 1993 |
OESV | AVRIL 1993 | APRIL 1993 |
ESV | AVRIL 1993 | APRIL 1993 |
OLSV | MAI 1993 | MAY 1993 |
LSV | MAI 1993 | MAY 1993 |
OASV | JUIN 1993 | JUNE 1993 |
ASV | JUIN 1993 | JUNE 1993 |
OCSV | JUILLET 1993 | JULY 1993 |
CSV | JUILLET 1993 | JULY 1993 |
OUSV | AOÛT 1993 | AUGUST 1993 |
USV | AOÛT 1993 | AUGUST 1993 |
OSSV | SEPTEMBRE 1993 | SEPTEMBER 1993 |
SSV | SEPTEMBRE 1993 | SEPTEMBER 1993 |
NOSV | OCTOBRE 1993 | OCTOBER 1993 |
NNSV | NOVEMBRE 1993 | NOVEMBER 1993 |
NISV | DÉCEMBRE 1993 | DECEMBER 1993 |
ONSE | JANVIER 1994 | JANUARY 1994 |
NSE | JANVIER 1994 | JANUARY 1994 |
OISE | FÉVRIER 1994 | FEBRUARY 1994 |
ISE | FÉVRIER 1994 | FEBRUARY 1994 |
OVSE | MARS 1994 | MARCH 1994 |
VSE | MARS 1994 | MARCH 1994 |
OESE | AVRIL 1994 | APRIL 1994 |
ESE | AVRIL 1994 | APRIL 1994 |
OLSE | MAI 1994 | MAY 1994 |
LSE | MAI 1994 | MAY 1994 |
OASE | JUIN 1994 | JUNE 1994 |
ASE | JUIN 1994 | JUNE 1994 |
OCSE | JUILLET 1994 | JULY 1994 |
CSE | JUILLET 1994 | JULY 1994 |
OUSE | AOÛT 1994 | AUGUST 1994 |
USE | AOÛT 1994 | AUGUST 1994 |
OSSE | SEPTEMBRE 1994 | SEPTEMBER 1994 |
SSE | SEPTEMBRE 1994 | SEPTEMBER 1994 |
NOSE | OCTOBRE 1994 | OCTOBER 1994 |
NNSE | NOVEMBRE 1994 | NOVEMBER 1994 |
NISE | DÉCEMBRE 1994 | DECEMBER 1994 |
ONSL | JANVIER 1995 | JANUARY 1995 |
NSL | JANVIER 1995 | JANUARY 1995 |
OISL | FÉVRIER 1995 | FEBRUARY 1995 |
ISL | FÉVRIER 1995 | FEBRUARY 1995 |
OVSL | MARS 1995 | MARCH 1995 |
VSL | MARS 1995 | MARCH 1995 |
OESL | AVRIL 1995 | APRIL 1995 |
ESL | AVRIL 1995 | APRIL 1995 |
OLSL | MAI 1995 | MAY 1995 |
LSL | MAI 1995 | MAY 1995 |
OASL | JUIN 1995 | JUNE 1995 |
ASL | JUIN 1995 | JUNE 1995 |
OCSL | JUILLET 1995 | JULY 1995 |
CSL | JUILLET 1995 | JULY 1995 |
OUSL | AOÛT 1995 | AUGUST 1995 |
USL | AOÛT 1995 | AUGUST 1995 |
OSSL | SEPTEMBRE 1995 | SEPTEMBER 1995 |
SSL | SEPTEMBRE 1995 | SEPTEMBER 1995 |
NOSL | OCTOBRE 1995 | OCTOBER 1995 |
NNSL | NOVEMBRE 1995 | NOVEMBER 1995 |
NISL | DÉCEMBRE 1995 | DECEMBER 1995 |
ONSA | JANVIER 1996 | JANUARY 1996 |
NSA | JANVIER 1996 | JANUARY 1996 |
OISA | FÉVRIER 1996 | FEBRUARY 1996 |
ISA | FÉVRIER 1996 | FEBRUARY 1996 |
OVSA | MARS 1996 | MARCH 1996 |
VSA | MARS 1996 | MARCH 1996 |
OESA | AVRIL 1996 | APRIL 1996 |
ESA | AVRIL 1996 | APRIL 1996 |
OLSA | MAI 1996 | MAY 1996 |
LSA | MAI 1996 | MAY 1996 |
OASA | JUIN 1996 | JUNE 1996 |
ASA | JUIN 1996 | JUNE 1996 |
OCSA | JUILLET 1996 | JULY 1996 |
CSA | JUILLET 1996 | JULY 1996 |
OUSA | AOÛT 1996 | AUGUST 1996 |
USA | AOÛT 1996 | AUGUST 1996 |
OSSA | SEPTEMBRE 1996 | SEPTEMBER 1996 |
SSA | SEPTEMBRE 1996 | SEPTEMBER 1996 |
NOSA | OCTOBRE 1996 | OCTOBER 1996 |
NNSA | NOVEMBRE 1996 | NOVEMBER 1996 |
NISA | DÉCEMBRE 1996 | DECEMBER 1996 |
ONSC | JANVIER 1997 | JANUARY 1997 |
NSC | JANVIER 1997 | JANUARY 1997 |
OISC | FÉVRIER 1997 | FEBRUARY 1997 |
ISC | FÉVRIER 1997 | FEBRUARY 1997 |
OVSC | MARS 1997 | MARCH 1997 |
VSC | MARS 1997 | MARCH 1997 |
OESC | AVRIL 1997 | APRIL 1997 |
ESC | AVRIL 1997 | APRIL 1997 |
OLSC | MAI 1997 | MAY 1997 |
LSC | MAI 1997 | MAY 1997 |
OASC | JUIN 1997 | JUNE 1997 |
ASC | JUIN 1997 | JUNE 1997 |
OCSC | JUILLET 1997 | JULY 1997 |
CSC | JUILLET 1997 | JULY 1997 |
OUSC | AOÛT 1997 | AUGUST 1997 |
USC | AOÛT 1997 | AUGUST 1997 |
OSSC | SEPTEMBRE 1997 | SEPTEMBER 1997 |
SSC | SEPTEMBRE 1997 | SEPTEMBER 1997 |
NOSC | OCTOBRE 1997 | OCTOBER 1997 |
NNSC | NOVEMBRE 1997 | NOVEMBER 1997 |
NISC | DÉCEMBRE 1997 | DECEMBER 1997 |
ONSU | JANVIER 1998 | JANUARY 1998 |
NSU | JANVIER 1998 | JANUARY 1998 |
OISU | FÉVRIER 1998 | FEBRUARY 1998 |
ISU | FÉVRIER 1998 | FEBRUARY 1998 |
OVSU | MARS 1998 | MARCH 1998 |
VSU | MARS 1998 | MARCH 1998 |
OESU | AVRIL 1998 | APRIL 1998 |
ESU | AVRIL 1998 | APRIL 1998 |
OLSU | MAI 1998 | MAY 1998 |
LSU | MAI 1998 | MAY 1998 |
OASU | JUIN 1998 | JUNE 1998 |
ASU | JUIN 1998 | JUNE 1998 |
OCSU | JUILLET 1998 | JULY 1998 |
CSU | JUILLET 1998 | JULY 1998 |
OUSU | AOÛT 1998 | AUGUST 1998 |
USU | AOÛT 1998 | AUGUST 1998 |
OSSU | SEPTEMBRE 1998 | SEPTEMBER 1998 |
SSU | SEPTEMBRE 1998 | SEPTEMBER 1998 |
NOSU | OCTOBRE 1998 | OCTOBER 1998 |
NNSU | NOVEMBRE 1998 | NOVEMBER 1998 |
NISU | DÉCEMBRE 1998 | DECEMBER 1998 |
CCUN | JANVIER 1999 | JANUARY 1999 |
CCUE | FÉVRIER 1999 | FEBRUARY 1999 |
CCUT | MARS 1999 | MARCH 1999 |
CCUA | AVRIL 1999 | APRIL 1999 |
CCUG | MAI 1999 | MAY 1999 |
CCUI | JUIN 1999 | JUNE 1999 |
CCUD | JUILLET 1999 | JULY 1999 |
CCUO | AOÛT 1999 | AUGUST 1999 |
CCUC | SEPTEMBRE 1999 | SEPTEMBER 1999 |
CCNU | OCTOBRE 1999 | OCTOBER 1999 |
CCNN | NOVEMBRE 1999 | NOVEMBER 1999 |
CCNE | DÉCEMBRE 1999 | DECEMBER 1999 |
EPOO | MAI 1999 | MAY 1999 |
ESOO | JUIN 1999 | JUNE 1999 |
EUOO | JUILLET 1999 | JULY 1999 |
EAOO | AOÛT 1999 | AUGUST 1999 |
EOOO | SEPTEMBRE 1999 | SEPTEMBER 1999 |
LEOO | OCTOBRE 1999 | OCTOBER 1999 |
LLOO | NOVEMBRE 1999 | NOVEMBER 1999 |
LROO | DÉCEMBRE 1999 | DECEMBER 1999 |
The factory code is indicated by letters, you will find the list below :
Enter the factory code in the “search” box.
Code | Fabrique - Factory Name | Province |
---|---|---|
TTH | Antilla | Holguín |
SS | Arroyo Blanco | Sancti-Spíritus |
TLP | Artemisa I | La Habana (Province) |
TLP | Artemisa II | La Habana (Province) |
VC | Báez | Villa Clara |
TTB | Bayamo | Granma |
TLP | Bejucal | La Habana (Province) |
BM | Briones Montoto - Romeo y Julieta | Havana City |
SS | Cabaiguán | Sancti-Spíritus |
VC | Camajuaní | Villa Clara |
FD | Candelaria | Pinar del Rio |
PR | Candelaria | Pinar del Rio |
CB | Carlos Baliño - El Rey del Mundo | Havana City |
CFGS | Cienfuegos I | Cienfuegos |
CFGS | Cienfuegos II | Cienfuegos |
FD | Consolación del Sur | Pinar del Rio |
PR | Consolación del Sur | Pinar del Rio |
CFGS | Cruces | Cienfuegos |
CFGS | Cumanayagua | Cienfuegos |
EL | El Laguito | Havana City |
VC | Esperanza | Villa Clara |
SS | Fomento | Sancti-Spíritus |
FPG | Francisco Pérez Germán - Partagás | Havana City |
TTH | Gibara | Holguín |
SS | Guayos | Sancti-Spíritus |
TLP | Güines | La Habana (Province) |
TLP | Güira I | La Habana (Province) |
TLP | Güira II | La Habana (Province) |
HM | Héroes de Moncada | Havana City |
TTH | Holguín I | Holguín |
TTH | Holguín II | Holguín |
SS | Jatibonico | Sancti-Spíritus |
TTB | Jiguaní | Granma |
JM | José Martí - H. Upmann | Havana City |
FL | Juan Cano Sainz - Por Larrañaga | Havana City |
PL | Juan Cano Sainz - Por Larrañaga | Havana City |
PO | Juan Cano Sainz - Por Larrañaga | Havana City |
CFGS | Lajas | Cienfuegos |
VC | Manicaragua | Villa Clara |
FR | Miguel Fernández Roig - La Corona | Havana City |
SS | Perea | Sancti-Spíritus |
FD | Piloto | Pinar del Rio |
PR | Piloto | Pinar del Rio |
FD | Pinar del Río | Pinar del Rio |
PR | Pinar del Río | Pinar del Rio |
VC | Placetas | Villa Clara |
VC | Quemado de Güines | Villa Clara |
TLP | Quivicán | La Habana (Province) |
VC | Ranchuelo | Villa Clara |
VC | Remedios | Villa Clara |
TTH | San Andrés | Holguín |
TLP | San Antonio de las Vegas | La Habana (Province) |
TLP | San Antonio I | La Habana (Province) |
TLP | San Antonio II | La Habana (Province) |
FD | San Juan (Rio Seco) | Pinar del Rio |
PR | San Juan (Rio Seco) | Pinar del Rio |
TLP | San Nicolás de Bari | La Habana (Province) |
SS | Sancti-Spíritus | Sancti-Spíritus |
VC | Santa Clara I | Villa Clara |
VC | Santa Clara II | Villa Clara |
TLP | Santa Cruz del Norte | La Habana (Province) |
UNG | Antilla | Holguín |
CEG | Arroyo Blanco | Sancti-Spíritus |
TEN | Artemisa I | La Habana (Province) |
TEC | Artemisa II | La Habana (Province) |
DNU | Báez | Villa Clara |
NAT | Bayamo | Granma |
TND | Bejucal | La Habana (Province) |
EDC | Briones Montoto - Romeo y Julieta | Havana City |
COT | Cabaiguán | Sancti-Spíritus |
DDE | Camajuaní | Villa Clara |
GDI | Candelaria | Pinar del Rio |
EGD | Carlos Baliño - El Rey del Mundo | Havana City |
OTC | Cienfuegos I | Cienfuegos |
OAI | Cienfuegos II | Cienfuegos |
GAO | Consolación del Sur | Pinar del Rio |
OOG | Cruces | Cienfuegos |
OET | Cumanayagua | Cienfuegos |
EUN | El Laguito | Havana City |
DIT | Esperanza | Villa Clara |
CGI | Fomento | Sancti-Spíritus |
EAT | Francisco Pérez Germán - Partagás | Havana City |
UDI | Gibara | Holguín |
CNE | Guayos | Sancti-Spíritus |
TOU | Güines | La Habana (Province) |
TAE | Güira I | La Habana (Province) |
TDC | Güira II | La Habana (Province) |
ENI | Héroes de Moncada | Havana City |
UAN | Holguín I | Holguín |
UCE | Holguín II | Holguín |
CTO | Jatibonico | Sancti-Spíritus |
NOO | Jiguaní | Granma |
ECA | José Martí - H. Upmann | Havana City |
EEO | Juan Cano Sainz - Por Larrañaga | Havana City |
OIN | Lajas | Cienfuegos |
DEC | Manicaragua | Villa Clara |
EOG | Miguel Fernández Roig - La Corona | Havana City |
CUN | Perea | Sancti-Spíritus |
GCN | Piloto | Pinar del Rio |
GNU | Pinar del Río | Pinar del Rio |
DGC | Placetas | Villa Clara |
DAI | Quemado de Güines | Villa Clara |
TIO | Quivicán | La Habana (Province) |
DOD | Ranchuelo | Villa Clara |
DCO | Remedios | Villa Clara |
UET | San Andrés | Holguín |
TGT | San Antonio de las Vegas | La Habana (Province) |
TCI | San Antonio I | La Habana (Province) |
TNG | San Antonio II | La Habana (Province) |
GOC | San Juan (Rio Seco) | Pinar del Rio |
TUD | San Nicolás de Bari | La Habana (Province) |
CID | Sancti-Spíritus | Sancti-Spíritus |
DTA | Santa Clara I | Villa Clara |
DAT | Santa Clara II | Villa Clara |
TTA | Santa Cruz del Norte | La Habana (Province) |
AGE | Santiago de Cuba | Santiago de Cuba |
DNC | Santo Domingo | Villa Clara |
CDU | Taguasco | Sancti-Spíritus |
CAC | Trinidad | Sancti-Spíritus |
DUN | Vueltas | Villa Clara |
CCA | Zaza del Medio | Sancti-Spíritus |
ACS | Granma | |
PLO | Granma | |
ACS | Granma | |
URL | Villa Clara | |
LES | Villa Clara | |
SUA | Villa Clara | |
CPV | Villa Clara | |
RSE | Villa Clara | |
PUC | Villa Clara | |
LRL | Pinar del Rio | |
SLA | Pinar del Rio | |
VCR | Sancti-Spíritus | |
DOE | Sancti-Spíritus | |
REC | Sancti-Spíritus | |
PAS | Sancti-Spíritus | |
USP | Sancti-Spíritus | |
APE | Sancti-Spíritus | |
LUL | Sancti-Spíritus | |
CLO | Sancti-Spíritus | |
SRA | Sancti-Spíritus | |
OVU | Sancti-Spíritus | |
CGI | Sancti-Spíritus | |
DUO | Sancti-Spíritus | |
OLA | Santiago de Cuba | |
OLA | Santiago de Cuba | |
PEL | Briones Montoto - Romeo y Julieta | Havana City |
KMM | Briones Montoto - Romeo y Julieta | Havana City |
LOC | Carlos Baliño - El Rey del Mundo | Havana City |
EOP | Cienfuegos | Cienfuegos |
LAC | Cienfuegos | Cienfuegos |
SEL | Cienfuegos | Cienfuegos |
PUV | Cienfuegos | Cienfuegos |
LOME | El Laguito - Cohiba | Havana City |
CLE | El Laguito - Cohiba | Havana City |
MKO | El Laguito - Cohiba | Havana City |
OSU | Francisco Pérez Germán - Partagás | Havana City |
GKI | Francisco Pérez Germán - Partagás | Havana City |
RPO | Héroes de Moncada | Havana City |
PUL | Holguin | |
URE | Holguin | |
UPA | Holguin | |
VPA | Holguin | |
IESC | Holguin | |
ARA | Juan Cano Sainz - Por Larrañaga | Havana City |
ECA | José Martí - H.Upmann | Havana City |
SCO | José Martí - H.Upmann | Havana City |
LLN | José Martí - H.Upmann | Havana City |
CAV | La Habana | Havana City |
ALV | La Habana | Havana City |
SSU | La Habana | Havana City |
VEL | La Habana | Havana City |
SOL | La Habana | Havana City |
PAR | La Habana | Havana City |
SCO | La Habana | Havana City |
LPE | La Habana | Havana City |
SUA | Miguel Fernández Roig - La Corona | Havana City |
EOG | Miguel Fernández Roig - La Corona | Havana City |
EAR | Miguel Fernández Roig - La Corona | Havana City |
2000 – 2003
Since 2000, the month is indicated by the first 3 letters of the month written in Spanish followed by the last 2 digits that make up the year.
CODE | MES | MOIS | MONTH |
---|---|---|---|
ENE | Enero | Janvier | January |
FEB | Febrero | Février | February |
MAR | Marzo | Mars | March |
ABR | Abril | Avril | April |
MAY | Mayo | Mai | May |
JUN | Junio | Juin | June |
JUL | Julio | Juillet | July |
AGO | Agosto | Août | August |
SET | Setiembre | Septembre | September |
OCT | Octubre | Octobre | October |
NOV | Noviembre | Novembre | Novembre |
DIC | Diciembre | Décembre | December |
The factory code is indicated by 3 or 4 letters, you will find the list below :
Enter the factory code in the “search” box.
Code | Fabrique - Factory name | Province |
---|---|---|
PUL | Antilla | Holguín |
URE | Antilla | Holguín |
UPA | Antilla | Holguín |
IESC | Antilla | Holguín |
VCR | Arroyo Blanco | Sancti-Spíritus |
DUO | Arroyo Blanco | Sancti-Spíritus |
REC | Arroyo Blanco | Sancti-Spíritus |
PAS | Arroyo Blanco | Sancti-Spíritus |
USP | Arroyo Blanco | Sancti-Spíritus |
APE | Arroyo Blanco | Sancti-Spíritus |
LUL | Arroyo Blanco | Sancti-Spíritus |
CLO | Arroyo Blanco | Sancti-Spíritus |
SRA | Arroyo Blanco | Sancti-Spíritus |
OVU | Arroyo Blanco | Sancti-Spíritus |
CAV | Artemisa I | La Habana (Province) |
ALV | Artemisa I | La Habana (Province) |
SSU | Artemisa I | La Habana (Province) |
VEL | Artemisa I | La Habana (Province) |
SOL | Artemisa I | La Habana (Province) |
PAR | Artemisa I | La Habana (Province) |
SCO | Artemisa I | La Habana (Province) |
LPE | Artemisa I | La Habana (Province) |
CAV | Artemisa II | La Habana (Province) |
ALV | Artemisa II | La Habana (Province) |
SSU | Artemisa II | La Habana (Province) |
VEL | Artemisa II | La Habana (Province) |
SOL | Artemisa II | La Habana (Province) |
PAR | Artemisa II | La Habana (Province) |
SCO | Artemisa II | La Habana (Province) |
LPE | Artemisa II | La Habana (Province) |
URL | Báez | Villa Clara |
LES | Báez | Villa Clara |
SUA | Báez | Villa Clara |
CPV | Báez | Villa Clara |
RSE | Báez | Villa Clara |
PUC | Báez | Villa Clara |
ACS | Bayamo | Granma |
PLO | Bayamo | Granma |
CAV | Bejucal | La Habana (Province) |
ALV | Bejucal | La Habana (Province) |
SSU | Bejucal | La Habana (Province) |
VEL | Bejucal | La Habana (Province) |
SOL | Bejucal | La Habana (Province) |
PAR | Bejucal | La Habana (Province) |
SCO | Bejucal | La Habana (Province) |
LPE | Bejucal | La Habana (Province) |
PEL | Briones Montoto - Romeo y Julieta | Havana City |
KMM | Briones Montoto - Romeo y Julieta | Havana City |
VCR | Cabaiguán | Sancti-Spíritus |
DUO | Cabaiguán | Sancti-Spíritus |
REC | Cabaiguán | Sancti-Spíritus |
PAS | Cabaiguán | Sancti-Spíritus |
USP | Cabaiguán | Sancti-Spíritus |
APE | Cabaiguán | Sancti-Spíritus |
LUL | Cabaiguán | Sancti-Spíritus |
CLO | Cabaiguán | Sancti-Spíritus |
SRA | Cabaiguán | Sancti-Spíritus |
OVU | Cabaiguán | Sancti-Spíritus |
URL | Camajuaní | Villa Clara |
LES | Camajuaní | Villa Clara |
SUA | Camajuaní | Villa Clara |
CPV | Camajuaní | Villa Clara |
RSE | Camajuaní | Villa Clara |
PUC | Camajuaní | Villa Clara |
LRL | Candelaria | Pinar del Rio |
SLA | Candelaria | Pinar del Rio |
LOC | Carlos Baliño - El Rey del Mundo | Havana City |
EOP | Cienfuegos I | Cienfuegos |
LAC | Cienfuegos I | Cienfuegos |
SEL | Cienfuegos I | Cienfuegos |
PUV | Cienfuegos I | Cienfuegos |
EOP | Cienfuegos II | Cienfuegos |
